|
Median |
1st Quartile |
3rd Quartile |
Total Income | Restricted | Restricted | Restricted |
Total Traditional Compensation | Restricted | Restricted | Restricted |
Base Salary | Restricted | Restricted | Restricted |
Incentive | Restricted | Restricted | Restricted |
Commission | Restricted | Restricted | Restricted |
Value of Perks | Restricted | Restricted | Restricted |
Restricted
Restricted
Restricted
Other Info |
Median |
1st Quartile |
3rd Quartile |
Profit Distribution | Restricted | Restricted | Restricted |
Revenue Managed | Restricted | Restricted | Restricted |
Revenue Serviced as Lead | Restricted | Restricted | Restricted |
Revenue Supported | Restricted | Restricted | Restricted |
|
|
% Earning Incentive Compensation | Restricted | | |
% Receiving Profit Distribution Only | Restricted | | |
% Hired | Restricted | | |
% Promoted | Restricted | | |
Number of Incumbents | Restricted | | |
Source: 2017 InvestmentNews Adviser Compensation & Staffing Study
2018 InvestmentNews Adviser Compensation & Staffing Study Update