All data is restricted to subscribers. Get Full Access »
Staffing Breakdown |
Avg. # of Staff | |
---|---|---|
Professionals | Restricted | |
Dedicated Management | Restricted | |
Technical Specialists | Restricted | |
Support | Restricted | |
Administrative | Restricted | |
Total | Restricted |

Professionals |
% of Firms Employ |
---|---|
Chief Executive Officer (CEO) | Restricted |
President | Restricted |
Chief Operating Officer (COO) | Restricted |
Chief Investment Officer (CFO) | Restricted |
Chief Compliance Officer (CCO) | Restricted |
Chief Marketing Officer (CMO) | Restricted |
Practicing Partner | Restricted |
Business Development Officer (BDO) | Restricted |
Lead Adviser (Level 1) | Restricted |
Business Development Specialist | Restricted |
Service Adviser (Level 2) | Restricted |
Dedicated Management |
% of Firms Employ |
---|---|
Operations Manager | Restricted |
Marketing Manager | Restricted |
Human Resources Manager | Restricted |
Technical Specialists |
% of Firms Employ |
---|---|
Senior Portfolio Manager | Restricted |
Portfolio Manager | Restricted |
Senior Research Analyst | Restricted |
Research Analyst | Restricted |
Support |
% of Firms Employ |
---|---|
Support Adviser (Level 3) | Restricted |
Senior Client Service Administrator | Restricted |
Client Service Administrator | Restricted |
Performance Reporting Analyst | Restricted |
Trader | Restricted |
Administrative |
% of Firms Employ |
---|---|
Office Manager | Restricted |
Compliance Associate | Restricted |
Accountant | Restricted |
IT Manager | Restricted |
Executive Assistant | Restricted |
Administrative Assistant | Restricted |
Receptionist | Restricted |
Source: 2018 InvestmentNews Adviser Compensation & Staffing Study Update